This commit is contained in:
zin
2026-01-15 00:46:45 +00:00
parent 1f43d9e546
commit e8d11791bf

View File

@@ -2,7 +2,7 @@
"cells": [ "cells": [
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": null, "execution_count": 1,
"id": "ca08df84", "id": "ca08df84",
"metadata": {}, "metadata": {},
"outputs": [ "outputs": [
@@ -11,107 +11,107 @@
"output_type": "stream", "output_type": "stream",
"text": [ "text": [
"Using device: cuda\n", "Using device: cuda\n",
"Step 0/1000, Loss: 1.0042\n", "Step 0/1000, Loss: 1.0055\n",
"Step 10/1000, Loss: 1.0012\n", "Step 10/1000, Loss: 0.9936\n",
"Step 20/1000, Loss: 0.9928\n", "Step 20/1000, Loss: 0.9853\n",
"Step 30/1000, Loss: 0.9793\n", "Step 30/1000, Loss: 0.9698\n",
"Step 40/1000, Loss: 0.9584\n", "Step 40/1000, Loss: 0.9523\n",
"Step 50/1000, Loss: 0.9277\n", "Step 50/1000, Loss: 0.9206\n",
"Step 60/1000, Loss: 0.8837\n", "Step 60/1000, Loss: 0.8736\n",
"Step 70/1000, Loss: 0.8089\n", "Step 70/1000, Loss: 0.7981\n",
"Step 80/1000, Loss: 0.7500\n", "Step 80/1000, Loss: 0.7176\n",
"Step 90/1000, Loss: 0.6431\n", "Step 90/1000, Loss: 0.6491\n",
"Step 100/1000, Loss: 0.5583\n", "Step 100/1000, Loss: 0.5748\n",
"Step 110/1000, Loss: 0.4861\n", "Step 110/1000, Loss: 0.5016\n",
"Step 120/1000, Loss: 0.4373\n", "Step 120/1000, Loss: 0.4303\n",
"Step 130/1000, Loss: 0.3796\n", "Step 130/1000, Loss: 0.3937\n",
"Step 140/1000, Loss: 0.3441\n", "Step 140/1000, Loss: 0.3528\n",
"Step 150/1000, Loss: 0.3014\n", "Step 150/1000, Loss: 0.2982\n",
"Step 160/1000, Loss: 0.2682\n", "Step 160/1000, Loss: 0.2696\n",
"Step 170/1000, Loss: 0.2513\n", "Step 170/1000, Loss: 0.2489\n",
"Step 180/1000, Loss: 0.2077\n", "Step 180/1000, Loss: 0.2180\n",
"Step 190/1000, Loss: 0.1861\n", "Step 190/1000, Loss: 0.2003\n",
"Step 200/1000, Loss: 0.1674\n", "Step 200/1000, Loss: 0.1671\n",
"Step 210/1000, Loss: 0.1552\n", "Step 210/1000, Loss: 0.1725\n",
"Step 220/1000, Loss: 0.1284\n", "Step 220/1000, Loss: 0.1364\n",
"Step 230/1000, Loss: 0.1103\n", "Step 230/1000, Loss: 0.1171\n",
"Step 240/1000, Loss: 0.1114\n", "Step 240/1000, Loss: 0.1252\n",
"Step 250/1000, Loss: 0.0993\n", "Step 250/1000, Loss: 0.1032\n",
"Step 260/1000, Loss: 0.0870\n", "Step 260/1000, Loss: 0.0834\n",
"Step 270/1000, Loss: 0.1048\n", "Step 270/1000, Loss: 0.0892\n",
"Step 280/1000, Loss: 0.0787\n", "Step 280/1000, Loss: 0.0858\n",
"Step 290/1000, Loss: 0.0666\n", "Step 290/1000, Loss: 0.0685\n",
"Step 300/1000, Loss: 0.0603\n", "Step 300/1000, Loss: 0.0546\n",
"Step 310/1000, Loss: 0.0668\n", "Step 310/1000, Loss: 0.0829\n",
"Step 320/1000, Loss: 0.0466\n", "Step 320/1000, Loss: 0.0516\n",
"Step 330/1000, Loss: 0.0398\n", "Step 330/1000, Loss: 0.0446\n",
"Step 340/1000, Loss: 0.0421\n", "Step 340/1000, Loss: 0.0569\n",
"Step 350/1000, Loss: 0.0494\n", "Step 350/1000, Loss: 0.0406\n",
"Step 360/1000, Loss: 0.0381\n", "Step 360/1000, Loss: 0.0373\n",
"Step 370/1000, Loss: 0.0329\n", "Step 370/1000, Loss: 0.0377\n",
"Step 380/1000, Loss: 0.0529\n", "Step 380/1000, Loss: 0.0395\n",
"Step 390/1000, Loss: 0.0306\n", "Step 390/1000, Loss: 0.0299\n",
"Step 400/1000, Loss: 0.0257\n", "Step 400/1000, Loss: 0.0311\n",
"Step 410/1000, Loss: 0.0292\n", "Step 410/1000, Loss: 0.0272\n",
"Step 420/1000, Loss: 0.0260\n", "Step 420/1000, Loss: 0.0223\n",
"Step 430/1000, Loss: 0.0225\n", "Step 430/1000, Loss: 0.0261\n",
"Step 440/1000, Loss: 0.0262\n", "Step 440/1000, Loss: 0.0230\n",
"Step 450/1000, Loss: 0.0220\n", "Step 450/1000, Loss: 0.0191\n",
"Step 460/1000, Loss: 0.0206\n", "Step 460/1000, Loss: 0.0196\n",
"Step 470/1000, Loss: 0.0354\n", "Step 470/1000, Loss: 0.0219\n",
"Step 480/1000, Loss: 0.0271\n", "Step 480/1000, Loss: 0.0193\n",
"Step 490/1000, Loss: 0.0214\n", "Step 490/1000, Loss: 0.0244\n",
"Step 500/1000, Loss: 0.0186\n", "Step 500/1000, Loss: 0.0231\n",
"Step 510/1000, Loss: 0.0153\n", "Step 510/1000, Loss: 0.0167\n",
"Step 520/1000, Loss: 0.0141\n", "Step 520/1000, Loss: 0.0167\n",
"Step 530/1000, Loss: 0.0349\n", "Step 530/1000, Loss: 0.0252\n",
"Step 540/1000, Loss: 0.0186\n", "Step 540/1000, Loss: 0.0215\n",
"Step 550/1000, Loss: 0.0157\n", "Step 550/1000, Loss: 0.0190\n",
"Step 560/1000, Loss: 0.0142\n", "Step 560/1000, Loss: 0.0175\n",
"Step 570/1000, Loss: 0.0345\n", "Step 570/1000, Loss: 0.0204\n",
"Step 580/1000, Loss: 0.0166\n", "Step 580/1000, Loss: 0.0184\n",
"Step 590/1000, Loss: 0.0156\n", "Step 590/1000, Loss: 0.0159\n",
"Step 600/1000, Loss: 0.0136\n", "Step 600/1000, Loss: 0.0334\n",
"Step 610/1000, Loss: 0.0434\n", "Step 610/1000, Loss: 0.0177\n",
"Step 620/1000, Loss: 0.0210\n", "Step 620/1000, Loss: 0.0173\n",
"Step 630/1000, Loss: 0.0170\n", "Step 630/1000, Loss: 0.0215\n",
"Step 640/1000, Loss: 0.0177\n", "Step 640/1000, Loss: 0.0180\n",
"Step 650/1000, Loss: 0.0312\n", "Step 650/1000, Loss: 0.0165\n",
"Step 660/1000, Loss: 0.0219\n", "Step 660/1000, Loss: 0.0194\n",
"Step 670/1000, Loss: 0.0169\n", "Step 670/1000, Loss: 0.0244\n",
"Step 680/1000, Loss: 0.0149\n", "Step 680/1000, Loss: 0.0193\n",
"Step 690/1000, Loss: 0.0172\n", "Step 690/1000, Loss: 0.0169\n",
"Step 700/1000, Loss: 0.0131\n", "Step 700/1000, Loss: 0.0195\n",
"Step 710/1000, Loss: 0.0257\n", "Step 710/1000, Loss: 0.0162\n",
"Step 720/1000, Loss: 0.0158\n", "Step 720/1000, Loss: 0.0355\n",
"Step 730/1000, Loss: 0.0152\n", "Step 730/1000, Loss: 0.0217\n",
"Step 740/1000, Loss: 0.0166\n", "Step 740/1000, Loss: 0.0158\n",
"Step 750/1000, Loss: 0.0301\n", "Step 750/1000, Loss: 0.0145\n",
"Step 760/1000, Loss: 0.0187\n", "Step 760/1000, Loss: 0.0135\n",
"Step 770/1000, Loss: 0.0179\n", "Step 770/1000, Loss: 0.0240\n",
"Step 780/1000, Loss: 0.0177\n", "Step 780/1000, Loss: 0.0182\n",
"Step 790/1000, Loss: 0.0168\n", "Step 790/1000, Loss: 0.0233\n",
"Step 800/1000, Loss: 0.0297\n", "Step 800/1000, Loss: 0.0181\n",
"Step 810/1000, Loss: 0.0182\n", "Step 810/1000, Loss: 0.0161\n",
"Step 820/1000, Loss: 0.0158\n", "Step 820/1000, Loss: 0.0187\n",
"Step 830/1000, Loss: 0.0143\n", "Step 830/1000, Loss: 0.0149\n",
"Step 840/1000, Loss: 0.0145\n", "Step 840/1000, Loss: 0.0198\n",
"Step 850/1000, Loss: 0.0175\n", "Step 850/1000, Loss: 0.0270\n",
"Step 860/1000, Loss: 0.0200\n", "Step 860/1000, Loss: 0.0176\n",
"Step 870/1000, Loss: 0.0157\n", "Step 870/1000, Loss: 0.0168\n",
"Step 880/1000, Loss: 0.0133\n", "Step 880/1000, Loss: 0.0230\n",
"Step 890/1000, Loss: 0.0159\n", "Step 890/1000, Loss: 0.0282\n",
"Step 900/1000, Loss: 0.0190\n", "Step 900/1000, Loss: 0.0193\n",
"Step 910/1000, Loss: 0.0146\n", "Step 910/1000, Loss: 0.0193\n",
"Step 920/1000, Loss: 0.0132\n", "Step 920/1000, Loss: 0.0153\n",
"Step 930/1000, Loss: 0.0161\n", "Step 930/1000, Loss: 0.0157\n",
"Step 940/1000, Loss: 0.0134\n", "Step 940/1000, Loss: 0.0196\n",
"Step 950/1000, Loss: 0.0249\n", "Step 950/1000, Loss: 0.0168\n",
"Step 960/1000, Loss: 0.0146\n", "Step 960/1000, Loss: 0.0132\n",
"Step 970/1000, Loss: 0.0116\n", "Step 970/1000, Loss: 0.0124\n",
"Step 980/1000, Loss: 0.0136\n", "Step 980/1000, Loss: 0.0224\n",
"Step 990/1000, Loss: 0.0133\n", "Step 990/1000, Loss: 0.0164\n",
"Total time: 66.18 s\n" "Total time: 65.72 s\n"
] ]
} }
], ],
@@ -170,9 +170,9 @@
], ],
"metadata": { "metadata": {
"kernelspec": { "kernelspec": {
"display_name": "Python (my-python-project)", "display_name": "Python (thesis)",
"language": "python", "language": "python",
"name": "my-python-project" "name": "thesis"
}, },
"language_info": { "language_info": {
"codemirror_mode": { "codemirror_mode": {